Weather Forecast for Florence, SC
April 24, 2018 - 7:00pm | April 25, 2018 - 7:00pm | April 26, 2018 - 7:00pm | April 27, 2018 - 7:00pm |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Mostly Cloudy | Partly Cloudy | Chance of Rain | Mostly Cloudy |
26°C / 14°C | 26°C / 13°C | 24°C / 14°C | 25°C / 13°C |
20% rain | 20% rain | 50% rain | 20% rain |
10 mph | 10 mph | 6 mph | 9 mph |
FMU Observatory
The FMU Observatory was opened in 1981. Located on the far south end of the FMU Campus it provides visitors with a chance to view the night (and day) sky through a variety of different instruments.